| Summary Item | Total | Failed |
|---|---|---|
| Requests | 7 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 7 | 0 |
| Assertions | 14 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c7369156-c47f-4acc-a18b-59dbf677f8fe |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 206 |
{
"name": "Sarah Mitchell",
"email": "sarah.mitchell@northgate-retail.com",
"password": "SecureP@ss123",
"phoneNumber": "+1-415-555-0142",
"address": "482 Bryant Street, San Francisco, CA 94107"
}
| Header Name | Header Value |
|---|---|
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Tue, 11 Aug 2026 12:09:01 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":4,"email":"sarah.mitchell@northgate-retail.com","password":"$2a$10$wVXsOB1LFR5zaXmEn5d0uOqZvQYcF6399Xc2cCz6IOyVQKC2J4EQG","name":"Sarah Mitchell","phoneNumber":"+1-415-555-0142","address":"482 Bryant Street, San Francisco, CA 94107","role":"USER"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Response has user id and email | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4eddc84d-e863-43a6-9f06-be658ca9bc55 |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 83 |
{
"email": "sarah.mitchell@northgate-retail.com",
"password": "SecureP@ss123"
}
| Header Name | Header Value |
|---|---|
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| Authorization | Bearer eyJhbGciOiJIUzI1NiJ9.eyJyb2xlIjoiVVNFUiIsInN1YiI6InNhcmFoLm1pdGNoZWxsQG5vcnRoZ2F0ZS1yZXRhaWwuY29tIiwiaWF0IjoxNzg2NDUwMTQxLCJleHAiOjE3ODY0ODYxNDF9.gjR5EtE0izA-c9WtAqSsSmt9LnZPrnzttbtYUXlYwdc |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Tue, 11 Aug 2026 12:09:01 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"token":"eyJhbGciOiJIUzI1NiJ9.eyJyb2xlIjoiVVNFUiIsInN1YiI6InNhcmFoLm1pdGNoZWxsQG5vcnRoZ2F0ZS1yZXRhaWwuY29tIiwiaWF0IjoxNzg2NDUwMTQxLCJleHAiOjE3ODY0ODYxNDF9.gjR5EtE0izA-c9WtAqSsSmt9LnZPrnzttbtYUXlYwdc"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Response contains a JWT | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| Authorization | Bearer eyJhbGciOiJIUzI1NiJ9.eyJyb2xlIjoiVVNFUiIsInN1YiI6InNhcmFoLm1pdGNoZWxsQG5vcnRoZ2F0ZS1yZXRhaWwuY29tIiwiaWF0IjoxNzg2NDUwMTQxLCJleHAiOjE3ODY0ODYxNDF9.gjR5EtE0izA-c9WtAqSsSmt9LnZPrnzttbtYUXlYwdc |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 431e0a2e-503c-4de4-a001-68304cb71051 |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 100 |
{
"name": "Audio Equipment",
"description": "Headphones, speakers, and personal audio devices"
}
| Header Name | Header Value |
|---|---|
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Tue, 11 Aug 2026 12:09:01 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":3,"name":"Audio Equipment","description":"Headphones, speakers, and personal audio devices"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Category was created with an id | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| Authorization | Bearer eyJhbGciOiJIUzI1NiJ9.eyJyb2xlIjoiVVNFUiIsInN1YiI6InNhcmFoLm1pdGNoZWxsQG5vcnRoZ2F0ZS1yZXRhaWwuY29tIiwiaWF0IjoxNzg2NDUwMTQxLCJleHAiOjE3ODY0ODYxNDF9.gjR5EtE0izA-c9WtAqSsSmt9LnZPrnzttbtYUXlYwdc |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 38b451fd-8d24-4e87-b657-6b47db6a415a |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 292 |
{
"name": "Aurora Wireless Noise-Cancelling Headphones",
"description": "Over-ear Bluetooth 5.3 headphones with adaptive ANC and 40-hour battery life",
"basePrice": 179.99,
"stock": 65,
"categoryId": 3,
"imageUrl": "https://images.example.com/products/aurora-anc-headphones.jpg"
}
| Header Name | Header Value |
|---|---|
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Tue, 11 Aug 2026 12:09:01 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":3,"name":"Aurora Wireless Noise-Cancelling Headphones","description":"Over-ear Bluetooth 5.3 headphones with adaptive ANC and 40-hour battery life","basePrice":179.99,"stock":65,"categoryId":3,"imageUrl":"https://images.example.com/products/aurora-anc-headphones.jpg"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 201 | 1 | 0 | 0 |
| Product was created with an id | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| Authorization | Bearer eyJhbGciOiJIUzI1NiJ9.eyJyb2xlIjoiVVNFUiIsInN1YiI6InNhcmFoLm1pdGNoZWxsQG5vcnRoZ2F0ZS1yZXRhaWwuY29tIiwiaWF0IjoxNzg2NDUwMTQxLCJleHAiOjE3ODY0ODYxNDF9.gjR5EtE0izA-c9WtAqSsSmt9LnZPrnzttbtYUXlYwdc |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 6fcc3ed8-4c65-4dbe-b21c-932b73db01ce |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 24 |
{
"status": "ACTIVE"
}
| Header Name | Header Value |
|---|---|
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Tue, 11 Aug 2026 12:09:01 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":4,"user":null,"status":"ACTIVE","createdDate":"2026-08-11T13:09:01.975142","updatedDate":"2026-08-11T13:09:01.975145"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Cart was created with an id | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| Authorization | Bearer eyJhbGciOiJIUzI1NiJ9.eyJyb2xlIjoiVVNFUiIsInN1YiI6InNhcmFoLm1pdGNoZWxsQG5vcnRoZ2F0ZS1yZXRhaWwuY29tIiwiaWF0IjoxNzg2NDUwMTQxLCJleHAiOjE3ODY0ODYxNDF9.gjR5EtE0izA-c9WtAqSsSmt9LnZPrnzttbtYUXlYwdc |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | ee1a9645-8b98-4f6b-86da-15b054679f4d |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 45 |
{
"product": { "id": 3 },
"quantity": 2
}
| Header Name | Header Value |
|---|---|
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Tue, 11 Aug 2026 12:09:02 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":2,"cart":{"id":4,"user":null,"status":"ACTIVE","createdDate":"2026-08-11T13:09:01.975142","updatedDate":"2026-08-11T13:09:01.975145"},"product":{"id":3,"name":null,"description":null,"basePrice":0.0,"stock":0,"category":null,"imageUrl":null},"quantity":2,"calculatedPrice":359.98}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Cart item reflects quantity and calculated price | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Authorization | Bearer eyJhbGciOiJIUzI1NiJ9.eyJyb2xlIjoiVVNFUiIsInN1YiI6InNhcmFoLm1pdGNoZWxsQG5vcnRoZ2F0ZS1yZXRhaWwuY29tIiwiaWF0IjoxNzg2NDUwMTQxLCJleHAiOjE3ODY0ODYxNDF9.gjR5EtE0izA-c9WtAqSsSmt9LnZPrnzttbtYUXlYwdc |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 2e39a3a6-ee39-486c-b136-9c43321e445c |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Vary | Origin |
| Vary | Access-Control-Request-Method |
| Vary | Access-Control-Request-Headers |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Tue, 11 Aug 2026 12:09:02 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
359.98
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Cart total matches expected value | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|